Our Family's Journey Through Time
Matches 51 to 100 of 250
# | Notes | Linked to |
---|---|---|
51 | {geni:about_me} * '''Residence''': 1850 - Berlin, Holmes, Ohio, United States ** Reference: [https://www.myheritage.com/research/record-40001-724451233/david-yoder-in-familysearch-family-tree FamilySearch Family Tree] - [https://www.geni.com/projects/SmartCopy/18783 SmartCopy]: ''Oct 21 2017, 1:03:52 UTC'' | Yoder, David D (I6000000002109391939)
|
52 | {geni:about_me} * '''Residence''': 1850 - Elk Lick, Somerset, Pennsylvania, United States ** Reference: [https://www.myheritage.com/research/record-40001-309749800/elias-hochstetler-in-familysearch-family-tree FamilySearch Family Tree] - [https://www.geni.com/projects/SmartCopy/18783 SmartCopy]: ''Oct 21 2017, 13:57:54 UTC'' -------------------- * Reference: [https://www.myheritage.com/research/record-40001-309749800/elias-hochstetler-in-familysearch-family-tree FamilySearch Family Tree] - [https://www.geni.com/projects/SmartCopy/18783 SmartCopy]: ''Sep 7 2017, 21:20:45 UTC'' | Hochstetler, Elias (I6000000024725074922)
|
53 | {geni:about_me} * '''Residence''': 1850 - Saint Joseph, Williams, Ohio, United States * '''Residence''': 1860 - Troy Township, DeKalb, Indiana, United States * '''Residence''': 1880 - Lincoln, Washington, Kansas, United States * '''Residence''': 1900 - Barnes, Washington, Kansas ** Reference: [https://www.myheritage.com/research/record-40001-162331630/john-g-gnagy-in-familysearch-family-tree [object Object]] - [https://www.geni.com/projects/SmartCopy/18783 SmartCopy]: ''Sep 1 2019, 1:53:16 UTC'' | Gnagy, John G. (I6000000104913123218)
|
54 | {geni:about_me} * '''Residence''': 1850 - Wayne, Tuscarawas, Ohio * '''Residence''': 1860 - Franklin, Tuscarawas, Ohio * '''Residence''': 1870 - Franklin, Tuscarawas, Ohio * '''Residence''': 1870 - Ohio, United States * '''Residence''': 1900 - Adams, Monroe, Ohio ** Reference: [https://www.myheritage.com/research/record-40001-380780253/christiana-hartline-born-gnagy-in-familysearch-family-tree [object Object]] - [https://www.geni.com/projects/SmartCopy/18783 SmartCopy]: ''Sep 1 2019, 1:53:15 UTC'' | Gnagy, Christiana (I6000000104912885291)
|
55 | {geni:about_me} * '''Residence''': 1850 - Wayne, Tuscarawas, Ohio, United States * '''Residence''': 1860 - Franklin Township, Tuscarawas, Ohio, United States * '''Residence''': 1870 - Indiana, United States * '''Residence''': 1880 - Franklin, De Kalb, Indiana, United States * '''Residence''': 1900 - Franklin Township, DeKalb, Indiana, United States ** Reference: [https://www.myheritage.com/research/record-40001-244500076/mary-j-garber-born-gnagy-in-familysearch-family-tree [object Object]] - [https://www.geni.com/projects/SmartCopy/18783 SmartCopy]: ''Sep 1 2019, 1:53:15 UTC'' | Gnagy, Mary J. (I6000000104915191847)
|
56 | {geni:about_me} * '''Residence''': 1850 - Wayne, Tuscarawas, Ohio, United States * '''Residence''': 1860 - Smith Township, Whitley, Indiana, United States ** Reference: [https://www.myheritage.com/research/record-40001-304538902/moses-gnagy-in-familysearch-family-tree [object Object]] - [https://www.geni.com/projects/SmartCopy/18783 SmartCopy]: ''Sep 1 2019, 1:53:15 UTC'' | Gnagy, Moses (I6000000036761374857)
|
57 | {geni:about_me} * '''Residence''': 1850 - Wayne, Tuscarawas, Ohio, United States * '''Residence''': 1860 - St Joseph Township, Williams, Ohio, United States * '''Residence''': 1870 - Ohio, United States ** Reference: [https://www.myheritage.com/research/record-40001-467936992/isaac-gnagy-in-familysearch-family-tree [object Object]] - [https://www.geni.com/projects/SmartCopy/18783 SmartCopy]: ''Sep 1 2019, 1:53:15 UTC'' | Gnagy, Isaac (I6000000104914905942)
|
58 | {geni:about_me} * '''Residence''': 1850 - Wayne, Tuscarawas, Ohio, United States ** Reference: [https://www.myheritage.com/research/record-40001-720021980/sarah-kenaga-in-familysearch-family-tree [object Object]] - [https://www.geni.com/projects/SmartCopy/18783 SmartCopy]: ''Sep 1 2019, 1:53:15 UTC'' | Kenaga, Sarah (I6000000104914724904)
|
59 | {geni:about_me} * '''Residence''': 1850 - Wayne, Tuscarawas, Ohio, USA * '''Residence''': 1860 - Smith, Whitley, Indiana, USA * '''Residence''': 1870 - Indiana, United States * '''Residence''': 1880 - Franklin, De Kalb, Indiana, USA * '''Residence''': 1880 - Franklin, De Kalb, Indiana, United States ** Reference: [https://www.myheritage.com/research/record-40001-1341021992/jeremiah-gnagy-in-familysearch-family-tree [object Object]] - [https://www.geni.com/projects/SmartCopy/18783 SmartCopy]: ''Sep 1 2019, 1:53:15 UTC'' | Gnagy, Jeremiah (I6000000104915084850)
|
60 | {geni:about_me} * '''Residence''': 1850 - Whitley county, part of, Whitley, Indiana, United States * '''Residence''': 1860 - Smith, Whitley, Indiana * '''Residence''': 1860 - Smith Township, Whitley, Indiana, United States * '''Residence''': 1870 - Green, Noble, Indiana * '''Residence''': 1880 - Green, Noble, Indiana, United States * '''Residence''': 1900 - Green, Noble, Indiana * '''Residence''': 1900 - Swan Township, Noble, Indiana ** Reference: [https://www.myheritage.com/research/record-40001-44771107/margaret-eberly-born-gnagy-in-familysearch-family-tree [object Object]] - [https://www.geni.com/projects/SmartCopy/18783 SmartCopy]: ''Sep 1 2019, 1:53:15 UTC'' | Gnagy, Margaret (I6000000104915574821)
|
61 | {geni:about_me} * '''Residence''': 1860 - Elk Lick Township, Somerset, Pennsylvania, United States * '''Residence''': 1870 - Maryland, United States ** Reference: [https://www.myheritage.com/research/record-40001-428132237/elizabeth-yoder-born-beachy-in-familysearch-family-tree FamilySearch Family Tree] - [https://www.geni.com/projects/SmartCopy/18783 SmartCopy]: ''Sep 24 2017, 20:58:10 UTC'' | Beachy, Elizabeth (I6000000067755570852)
|
62 | {geni:about_me} * '''Residence''': 1880 - Oakland, Garrett, Maryland, United States ** Reference: [https://www.myheritage.com/research/record-40001-236470188/matilda-schlabach-born-hochstetler-in-familysearch-family-tree FamilySearch Family Tree] - [https://www.geni.com/projects/SmartCopy/18783 SmartCopy]: ''Sep 7 2017, 21:20:45 UTC'' -------------------- * '''Residence''': Elk Lick, Somerset, Pennsylvania, United States - 1850 * '''Residence''': Oakland, Garrett, Maryland, United States - 1880 ** Reference: [https://familysearch.org/tree/person/details/27F4-XYC FamilySearch Genealogy] - [https://www.geni.com/projects/SmartCopy/18783 SmartCopy]: ''Mar 1 2020, 22:23:58 UTC'' | Hochstetler, Matilda (I6000000066655584897)
|
63 | {geni:about_me} * '''Residence''': Bolivar * '''Residence''': 1880 - Bethlehem, Stark, Ohio, United States * '''Residence''': 1900 - Lawrence Township Zoar village, Tuscarawas, Ohio, United States * '''Residence''': 1910 - Lawrence, Tuscarawas, Ohio, United States * '''Residence''': Oct 14 1911 - Ohio ** Reference: [https://www.myheritage.com/research/record-40001-412508260/elizabeth-mase-born-gnagy-in-familysearch-family-tree [object Object]] - [https://www.geni.com/projects/SmartCopy/18783 SmartCopy]: ''Sep 1 2019, 1:53:15 UTC'' | Gnagy, Elizabeth (I6000000104915355857)
|
64 | {geni:about_me} * '''Residence''': Clay, Miami, Indiana, United States - 1850 * '''Residence''': Harrison Township, Miami, Indiana, United States - 1860 ** Reference: [https://familysearch.org/tree/person/details/LC8H-T8N FamilySearch Genealogy] - [https://www.geni.com/projects/SmartCopy/18783 SmartCopy]: ''Apr 15 2020, 14:27:58 UTC'' | Hershberger, Abraham (I6000000010144368112)
|
65 | {geni:about_me} * '''Residence''': Clinton, Elkhart, Indiana, United States - 1910 ** Reference: [https://familysearch.org/tree/person/details/2Q1V-GVW FamilySearch Genealogy] - [https://www.geni.com/projects/SmartCopy/18783 SmartCopy]: ''Apr 5 2020, 11:36:59 UTC'' | Miller, Eli S. (I6000000010144642287)
|
66 | {geni:about_me} * '''Residence''': Eden, Lagrange, Indiana, United States - 1880 ** Reference: [https://familysearch.org/tree/person/details/2Q1V-GXP FamilySearch Genealogy] - [https://www.geni.com/projects/SmartCopy/18783 SmartCopy]: ''Apr 5 2020, 11:36:59 UTC'' | Miller, Leah (I6000000012932679538)
|
67 | {geni:about_me} * '''Residence''': Frankln Twp. * '''Residence''': 1850 - Wayne, Tuscarawas, Ohio, USA * '''Residence''': 1850 - Wayne, Tuscarawas, Ohio, United States * '''Residence''': 1860 - Sandy Township, Tuscarawas, Ohio, United States * '''Residence''': 1870 - Franklin, Tuscarawas, Ohio, United States * '''Residence''': 1870 - Ohio, United States * '''Residence''': 1880 - Franklin, Tuscarawas, Ohio, USA * '''Residence''': 1880 - Franklin, Tuscarawas, Ohio, United States ** Reference: [https://www.myheritage.com/research/record-40001-1341022083/george-gnagy-in-familysearch-family-tree [object Object]] - [https://www.geni.com/projects/SmartCopy/18783 SmartCopy]: ''Sep 1 2019, 1:53:15 UTC'' | Gnagy, George (I6000000104915441824)
|
68 | {geni:about_me} * '''Residence''': German Township, Holmes, Ohio, United States - 1860 * '''Residence''': Indiana, United States - 1870 * '''Residence''': Clay, Lagrange, Indiana, United States - 1880 * '''Residence''': Clay Township, Miami, Indiana, United States - 1900 * '''Residence''': Clay, Miami, Indiana, United States - 1910 ** Reference: [https://familysearch.org/tree/person/details/2Q1V-5F4 FamilySearch Genealogy] - [https://www.geni.com/projects/SmartCopy/18783 SmartCopy]: ''Apr 5 2020, 11:36:59 UTC'' | Miller, Jacob S. (I6000000016606995038)
|
69 | {geni:about_me} * '''Residence''': German Township, Holmes, Ohio, United States - 1860 * '''Residence''': Ohio, United States - 1870 * '''Residence''': Berlin, Holmes, Ohio, United States - 1880 * '''Residence''': Ohio - 19 Oct 1917 ** Reference: [https://familysearch.org/tree/person/details/L6MN-GMT FamilySearch Genealogy] - [https://www.geni.com/projects/SmartCopy/18783 SmartCopy]: ''Apr 5 2020, 11:36:59 UTC'' | Miller, Isaac S. (I6000000060305543110)
|
70 | {geni:about_me} * '''Residence''': German Township, Holmes, Ohio, United States - 1860 * '''Residence''': Ohio, United States - 1870 ** Reference: [https://familysearch.org/tree/person/details/2C1M-FWM FamilySearch Genealogy] - [https://www.geni.com/projects/SmartCopy/18783 SmartCopy]: ''Apr 5 2020, 11:36:59 UTC'' | Miller, Lydia S. (I6000000129079327951)
|
71 | {geni:about_me} * '''Residence''': German Township, Holmes, Ohio, United States - 1860 * '''Residence''': Ohio, United States - 1870 ** Reference: [https://familysearch.org/tree/person/details/2Q1V-PY4 FamilySearch Genealogy] - [https://www.geni.com/projects/SmartCopy/18783 SmartCopy]: ''Apr 5 2020, 11:36:59 UTC'' | Miller, Solomon S. (I6000000010149602031)
|
72 | {geni:about_me} * '''Residence''': German Township, Holmes, Ohio, United States - 1860 * '''Residence''': Ohio, United States - 1870 ** Reference: [https://familysearch.org/tree/person/details/LH8Z-SK5 FamilySearch Genealogy] - [https://www.geni.com/projects/SmartCopy/18783 SmartCopy]: ''Apr 5 2020, 11:36:59 UTC'' | Gnaegi, Elizabeth (I6000000012932595459)
|
73 | {geni:about_me} * '''Residence''': Maryland, United States - 1870 * '''Residence''': Accident, Garrett, Maryland, United States - 1880 * '''Residence''': Election District 3, Grantsville Grantsville town, Garrett, Maryland, United States - 1900 * '''Residence''': Elk Lick, Somerset, Pennsylvania, United States - 1910 * '''Residence''': Elk Lick, Somerset, Pennsylvania, United States - 1920 ** Reference: [https://familysearch.org/tree/person/details/K2Q8-3TX FamilySearch Genealogy] - [https://www.geni.com/projects/SmartCopy/18783 SmartCopy]: ''Mar 17 2020, 21:46:23 UTC'' | Beachy, Sarah (I6000000009275286458)
|
74 | {geni:about_me} * '''Residence''': Ohio, United States - 1870 ** Reference: [https://familysearch.org/tree/person/details/LH8Z-SPK FamilySearch Genealogy] - [https://www.geni.com/projects/SmartCopy/18783 SmartCopy]: ''Apr 5 2020, 11:36:59 UTC'' | Miller, Simon Yoder (I6000000011252943187)
|
75 | {geni:about_me} * '''Residence''': Pennsylvania, United States - 1870 * '''Residence''': Elk Lick, Somerset, Pennsylvania, United States - 1880 ** Reference: [https://familysearch.org/tree/person/details/KN74-985 FamilySearch Genealogy] - [https://www.geni.com/projects/SmartCopy/18783 SmartCopy]: ''Mar 17 2020, 21:24:13 UTC'' -------------------- * Reference: [https://www.myheritage.com/research/record-40001-206280095/sarah-yoder-born-hochstedler-in-familysearch-family-tree FamilySearch Family Tree] - [https://www.geni.com/projects/SmartCopy/18783 SmartCopy]: ''Sep 7 2017, 21:20:45 UTC'' | Hochstetler, Sarah (I6000000009560680633)
|
76 | {geni:about_me} * '''Residence''': Summit, Somerset, Pennsylvania, United States - 1850 * '''Residence''': Summit, Somerset, Pennsylvania, United States - 1880 ** Reference: [https://familysearch.org/tree/#view=ancestor&person=LW62-BVB FamilySearch Genealogy] - [https://www.geni.com/projects/SmartCopy/18783 SmartCopy]: ''Sep 26 2018, 1:50:14 UTC'' | Gnagey, Rachel (I6000000081315226887)
|
77 | {geni:about_me} * '''Residence''': Washington, Polk, Iowa, United States - 1880 * '''Residence''': Washington, Polk, Iowa - 1885 * '''Residence''': Polk, Iowa, United States - 1895 * '''Residence''': Washington Twp., Polk, Iowa, United States - 1900 ** Reference: [https://familysearch.org/tree/person/details/LHJG-MQ9 FamilySearch Genealogy] - [https://www.geni.com/projects/SmartCopy/18783 SmartCopy]: ''Apr 5 2020, 11:36:59 UTC'' | Miller, Catherine S. (I6000000010149602043)
|
78 | {geni:about_me} * Name Christian Jotter, Arrival Year 1742 in Philadelphia, Pennsylvania * Primary Immigrant Jotter, Christian with wife and family * Source Bibliography SLABAUGH, JOHN MARK. "Early Amish Yoder Immigrants." In Pennsylvania Mennonite Heritage (Lancaster Mennonite Historical Society), vol. 4:2 (Apr. 1981), pp. 20-22. Christian Yoder (born Steffisburg, Bern, Switzerland), married Barbara Gerber, daughter of Hans Gerber & his wife Katrina Schertenlieb Gerber had the following children: * 1 Barbara Yoder b 1725 * 2 Magdalena Yoder b 1726 * 3 Sweitzer Christian Yoder b 1728 * 4 Elizabeth Yoder b 1729 * 5 John Yoder b 1732 * 6 Yost Yoder b 1734 * 7 Veronica Yoder b 1738 * 8 Jacob Yoder b 1740 21 Sept 1742 the ship "Francis & Elizabeth" out of Rotterdam by way of Deal & captained by George North arrived Philadelphia, PA. He came with his wife, children, brother Jacob & family, his widowed mother Barbara & other family members. This ship also had aboard many other 1st Amish families that settled in the Northkill area. 1st American Amish Settlement, Northkill Settlement, was on the eastern slopes of the Blue Ridge Mountains. This area ran from Northkill Creek's mouth in Northkill Gap, Blue Moutain nr Shartlesville, PA to the confluence with little Northkill Creek nr Bernville, Jefferson Twp at the edge of the Blue Mountain. This was a large isolated area, the edge of Pennsylvania's frontier. **Deutsch German word kill = stream -------------------- [ https://www.findagrave.com/memorial/68847587/christian-yoder ] Christian Yoder Born Europe Children 1 Barbara Yoder b 1725 2 Magdalena Yoder b 1726 3 Sweitzer Christian Yoder b 1728 4 Elizabeth Yoder b 1729 5 John Yoder b 1732 6 Yost Yoder b 1734 7 Veronica Yoder b 1738 8 Jacob Yoder b 1740 21 Sept 1742 the ship "Francis & Elizabeth" out of Rotterdam by way of Deal & captained by George North arrived Philadelphia, PA. He came with his wife, children, brother (died at sea--name not known but speculated by many) his brother's widow Barbara and her children This ship also had aboard many other 1st Amish families that settled in the Northkill area. 1st American Amish Settlement, Northkill Settlement, was on the eastern slopes of the Blue Ridge Mountains. This area ran from Northkill Creek's mouth in Northkill Gap, Blue Moutain near Shartlesville, PA to the confluence with little Northkill Creek nr Bernville, Jefferson Twp at the edge of the Blue Mountain. This was a large isolated area, the edge of Pennsylvania's frontier. **Deutsch German word kill = stream (There are many who speculate that he was married to a Barbara Gerber.. but there is no evidence of this .. there was a Barbara Gerber and Christian Yoder marriage in an earlier generation- we at the Yoder Newsletter have seen no evidence that Christian's widow died in 1782-- would love to see something to substantiate this- if you have proof, write cyoder@tds.net) -------------------- * Reference: [https://www.ancestry.com/family-tree/person/tree/16445106/person/29782311401/facts Ancestry Genealogy] - [http://www.geni.com/projects/SmartCopy/18783 SmartCopy]: ''Apr 19 2018, 1:08:27 UTC'' -------------------- [ https://www.findagrave.com/memorial/55838844/jacob-yoder ] Advertisement Jacob Yoder It has been surmised that Jacob could be his name, but as far as is known, there is no definitive proof that this is so. "Jacob" was from the Canton Bern in Switzerland and he died in 1742. "Jacob" and his wife Barbara sailed on the ship "Francis & Elizabeth," along with their four sons and five daughters to America. They traveled from Rotterdam, by way of Deal, to Philadelphia, arriving September 21, 1742. George North captained the ship. It is not certain why or how, but Jacob died enroute, and Barbara, along with her two grown sons, Christian and Jacob, were left in charge of the family once they reached America. "Pennsylvania German Pioneers: A Publication of the Original Lists of Arrivals in the Port of Philadelphia," by Ralph Beaver Strassburger, edited by William John Hinke, Vol. I, pages 327-330, published by Genealogical Publishing Company. Further corroborating evidence of the family's immigration is contained in "A Collection of Upwards of Thirty Thousand Names of German, Swiss, Dutch, French and Other Immigrants in Pennsylvania from 1727 to 1776," by Prof. I. Daniel Rupp, Reprint of the Second Revised and Enlarged Edition, Genealogical Publishing Co., Inc., Baltimore, 1980. Barbara died about 1751 and it has been surmised that she was buried in "Old Bishop Hertzler's cemetery in what is now Tilden Township, Berks County, Pennsylvania. (Yoder Newsletter, Issue #2 (yodernewsletter.org)). --Submitted by Dawn Needles 6th great-granddaughter of "Jacob" and & Barbara Yode -------------------- [ https://www.findagrave.com/memorial/55838844/jacob-yoder ] It has been surmised that Jacob could be his name, but as far as is known, there is no definitive proof that this is so. "Jacob" was from the Canton Bern in Switzerland and he died in 1742. "Jacob" and his wife Barbara sailed on the ship "Francis & Elizabeth," along with their four sons and five daughters to America. They traveled from Rotterdam, by way of Deal, to Philadelphia, arriving September 21, 1742. George North captained the ship. It is not certain why or how, but Jacob died enroute, and Barbara, along with her two grown sons, Christian and Jacob, were left in charge of the family once they reached America. "Pennsylvania German Pioneers: A Publication of the Original Lists of Arrivals in the Port of Philadelphia," by Ralph Beaver Strassburger, edited by William John Hinke, Vol. I, pages 327-330, published by Genealogical Publishing Company. Further corroborating evidence of the family's immigration is contained in "A Collection of Upwards of Thirty Thousand Names of German, Swiss, Dutch, French and Other Immigrants in Pennsylvania from 1727 to 1776," by Prof. I. Daniel Rupp, Reprint of the Second Revised and Enlarged Edition, Genealogical Publishing Co., Inc., Baltimore, 1980. Barbara died about 1751 and it has been surmised that she was buried in "Old Bishop Hertzler's cemetery in what is now Tilden Township, Berks County, Pennsylvania. (Yoder Newsletter, Issue #2 (yodernewsletter.org)). --Submitted by Dawn Needles 6th great-granddaughter of "Jacob" and & Barbara Yoder | Yoder, Christian Jost Sr. (I6000000000682530208)
|
79 | {geni:about_me} * Possible Name Change from "Saylor". * John Saylor, Sr./Sailer * Birth: 26 MAY 1740 in Berks Co, Pennsylvania * Death: 1 SEP 1822 in Somerset Co, Pennsylvania * Burial: Saylor Hill Cem, Somerset Co, Pennsylvania or buried under the name "Seiler" at the Saylor Burial Grounds, Somerset Co., PA John settled on what is still called Saylor Hill, overlooking Meyersdale, Somerset County, PA. John and Catherine are also buried on Saylor Hill. Father: Jacob Saylor/Seiler b: 30 JAN 1715 in Obermelinen, Germany Mother: Magdalena Stald b: 1718 in Switzerland Married: Catherine Berkey b: 1741 in Berne, Berks Co, Pennsylvania Married: 27 OCT 1761 in Berks Co, Pennsylvania Children * 1. Magdalena Seiler b: 24 NOV 1762 * 2. Anna Seiler b: 15 DEC 1764 in Pennsylvania * 3. Jacob Saylor b: 2 OCT 1766 in Lancaster Co, Pennsylvania * 4. John Saylor b: 27 AUG 1768 in Meyersdale, Somerset Co, Pennsylvania * 5. Christian Seiler b: 4 FEB 1771 in Pennsylvania * 6. Veronica "Franie" Saylor b: 24 SEP 1773 in Pennsylvania * 7. Catherine Saylor b: 22 AUG 1776 in Bedford Co, Pennsylvania (See FAG #: 62332509) * 8. Mary "Maria" Saylor b: 12 DEC 1780 in Somerset Co, Pennsylvania * Reference: [https://www.findagrave.com/memorial/75732493/john-seiler Find A Grave Memorial] - [http://www.geni.com/projects/SmartCopy/18783 SmartCopy]: ''Nov 23 2018, 5:26:35 UTC'' ---- '''Powwow''', also called Brauche or Braucherei in Deitsch, is a vernacular system of North American traditional medicine and folk magic originating in the culture of the Pennsylvania Dutch. Blending aspects of folk religion with healing charms, "powwowing" includes a wide range of healing rituals used primarily for treating ailments in humans and livestock, as well as securing physical and spiritual protection, and good luck in everyday affairs.[1][2] Although the word "powwow" is Native American, these ritual traditions are of European origin and were brought to colonial Pennsylvania in the transatlantic migrations of German-speaking people from Central Europe in the seventeenth and eighteenth centuries. A practitioner is sometimes referred to as a "Powwower" or Braucher, but terminology varies by region. These folk traditions continue to the present day in both rural and urban settings, and have spread across North America.[3] https://en.wikipedia.org/wiki/Pow-wow_(folk_magic) ---- '''Saylor Family''' (19th century) Family of prominent German '''powwowers,''' or folk doctors who practiced magical medical arts. The Saylor Family were influential healers for about two centuries in the Lehigh Valley area of Pennsylvania. The American branch of the Saylor family was founded by Johann Peter Seiler, born on September 26, 1721. He was orphaned. With his brother, he immigrated to America in 1738 and worked off the cost of his passage as an indentured servant. He settled first in New Jersey and married Anna Margaret Maurer of Greenwich. A daughter, Elizabeth, was born in 1750. The couple had 10 children in all. The Seilers moved to Raubsville, Pennsylvania. Johann established a successful folk medicine practice using herbal remedies, charms, magical spells and a laying on of hands. By 1779, he owned 200 acres of land. In the 1780s he bought more tracts near the HexenkopF and surrounding areas. He had a large library of books, a still for preparing herbal concoctions and beehives. In the revolutionary War, Seiler served as a lieutenant colonel in the army, and three sons served as privates. Seiler was among the first practitioners to be called a powwower. He treated both whites and Indians; the latter called him “the great powwow man.” Seiler died on January 8, 1803. His tombstone bears a carving of a hexenFoos, a six-pointed flower drawn with a compass, intended to keep evil spirits away. Seiler’s son Jacob became well known as a powwower and so did Jacob’s son Johannes and Johannes’ son John Henry. But the star of the Saylor family was Seiler’s youngest son, Peter, born in 1770. Peter inherited the family estate and his father’s medical practice. By then, the spelling of the family name had changed to Saylor. Peter developed his own unique brand of witchy medicine, spurred on by the popularity of the handbook The Long Lost Friend (1820) by John george hohmAn, another famous powwower. Peter lived to the age of 91 and devoted himself to his medical arts, practiced out of the family estate, where he built a splendid stone house. Saylor’s Lane, leading to the house, was often lined with the carriages and carts of patients waiting their turns. Peter was a formidable figure, and stories circulated about his magical prowess. It was said that he once butchered a hog and left it hanging inside one of his magical circles. A man tried to steal the hog but, upon entering the circle, became unable to move until Peter arrived and set him free. Peter also was said to be able to tie knots in threads with his tongue. In powwowing, disease and illness are caused by the Devil and the Demons and wItches who serve him. Illness is cast out, based on the model set by Jesus in the New Testament, when he exorcized Demons into a herd of swine. Similarly, powwowers of the 19th century cast out illness into animals. Peter was especially known for his ability to cast out illness, and his favored receptacle was not animals, but the hexenkopF, a large rocky hill that had the profile of a witch’s head. The German immigrants had brought witch lore with them, and they associated the Hexenkopf with witch activities; Peter’s activities increased the witch lore and the fear of the hill. He was known to cast Magic Circles on the ground and stand within them, uttering his incantations to “call down power.” He and other powwowers in his family—as well as in the tradition in general—believed that his magical powers waxed and waned with the moon. The best and most powerful day was the first Friday following a full moon; the most difficult cases were treated then. Peter trained his son Peter Jr. and his nephew Jacob in powwowing. Shortly before he died in 1862, Peter instructed his son to take certain witchcraft books out of his library, weight them down with stones and throw them in the Delaware river because he wished that the books be never more used. Peter Jr. complied. The instruction evidently was conditional for him to inherit the family estate and the medical practice. Peter Jr. changed the spelling of his last name to Sailor. He was 53 when his father died, and he was able to practice powwowing for only six years before he was paralyzed by a stroke on August 22, 1868. He died on September 3. He was a bachelor and had no children to train, but he did instruct John Henry Wilhelm. Jacob Saylor moved to Bethlehem Township and established his practice. He also began writing down some of the remedies, but the collection was never published. It survives as a manuscript at Franklin and Marshall College in Lancaster, Pennsylvania. After 1868, the Saylor male line of Powwowers ended, and the calling was pursued by the Wilhelms, who were related to the Saylors by marriage. John Henry and his brother, Eugene, were the most famous. Their father, Jacob Wilhelm, also was a renowned healer and wrote a detailed book of his cures. The old Saylor home reportedly is haunted by unknown spirits or ghosts. Disembodied voices have been heard, and a repairman once insisted that the furnace turned on by itself. The nearby Wilhelm home no longer exists, having burned to the ground in 2002. FURTHER READING : Heindel, Ned D. Hexenkopf: History, Healing & Hexerei. Easton, Pa.: Williams Township Historical Society, 2005. Taken from : The Encyclopedia of Witches, Witchcraft and Wicca – written by Rosemary Ellen Guiley – Copyright © 1989, 1999, 2008 by Visionary Living, Inc. http://occult-world.com/magicians/saylor-family/ ---- | Seiler, Johannes Adam Sr. (I6000000001818744044)
|
80 | {geni:about_me} * Reference: [https://familysearch.org/ark:/61903/4:1:LZGQ-27W FamilySearch Family Tree] - [http://www.geni.com/projects/SmartCopy/18783 SmartCopy]: ''Sep 7 2017, 21:20:44 UTC'' | Hochstetler, Mary (I6000000086201135847)
|
81 | {geni:about_me} * Reference: [https://familysearch.org/tree/person/details/K2Q8-WQV FamilySearch Genealogy] - [https://www.geni.com/projects/SmartCopy/18783 SmartCopy]: ''Apr 5 2020, 11:33:33 UTC'' | Miller, Levi S (I6000000129079781824)
|
82 | {geni:about_me} * Reference: [https://familysearch.org/tree/person/details/KGCZ-2BW FamilySearch Genealogy] - [https://www.geni.com/projects/SmartCopy/18783 SmartCopy]: ''Apr 5 2020, 11:36:59 UTC'' | Miller, Barbara (I6000000010149602056)
|
83 | {geni:about_me} * Reference: [https://www.ancestry.com/family-tree/person/tree/118289780/person/160178363184 Ancestry Genealogy] - [https://www.geni.com/projects/SmartCopy/18783 SmartCopy]: ''Jun 20 2018, 6:46:42 UTC'' * Reference: [https://www.ancestry.com/family-tree/person/tree/118289780/person/160178363184 Ancestry Genealogy] - [https://www.geni.com/projects/SmartCopy/18783 SmartCopy]: ''Jun 20 2018, 6:51:01 UTC'' | Saylor, Catherine (I6000000002382972400)
|
84 | {geni:about_me} * Reference: [https://www.ancestry.com/family-tree/person/tree/118289780/person/160179058666 Ancestry Genealogy] - [https://www.geni.com/projects/SmartCopy/18783 SmartCopy]: ''Jun 20 2018, 6:46:42 UTC'' -------------------- * Reference: [https://www.ancestry.com/family-tree/person/tree/118289780/person/160179058650 Ancestry Genealogy] - [https://www.geni.com/projects/SmartCopy/18783 SmartCopy]: ''Jun 20 2018, 6:46:42 UTC'' | Berkey, Veronica Fanny (I6000000005413095293)
|
85 | {geni:about_me} * Reference: [https://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GRid=37126031 Find A Grave Memorial] - [http://www.geni.com/projects/SmartCopy/18783 SmartCopy]: ''Sep 7 2017, 20:55:40 UTC'' | Beachy, Lydia (I6000000015028428858)
|
86 | {geni:about_me} * Reference: [https://www.findagrave.com/memorial/139558001/lydia-buechley Find A Grave Memorial] - [https://www.geni.com/projects/SmartCopy/18783 SmartCopy]: ''Mar 3 2021, 0:45:07 UTC'' | Blough, Lydia (I6000000029489970388)
|
