Our Family's Journey Through Time
Description | Quantity |
---|---|
Total Individuals | 1,108 |
Total Males | 538 (48.56%) |
Total Females | 569 (51.35%) |
Total Unknown Gender | 1 (0.09%) |
Total Living | 5 |
Total Families | 513 |
Total Unique Surnames | 212 |
Total Photos | 0 |
Total Documents | 0 |
Total Headstones | 0 |
Total Histories | 0 |
Total Recordings | 0 |
Total Videos | 0 |
Total Sources | 0 |
Average Lifespan1 | 66 years, 94 days |
Earliest Birth (Madelena Frick) | 1662 |
Longest Lived1 | Age |
---|---|
Florence Capen | 100 years 35 days |
Lulu May Robinson | 100 years 25 days |
Catherine Keim | 97 years 73 days |
Emeline McDonough | 97 years |
John Sign Keim, Sr. | 95 years 239 days |
Samuel Jonas Beachy | 95 years 187 days |
Eli S. Miller | 95 years 171 days |
Maria Elizabeth Troyer | 94 years 351 days |
Elizabeth Gnaegi | 94 years 231 days |
Dora Swigart | 94 years 176 days |
1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.