Our Family's Journey Through Time
![]() John Sign Keim, Sr. |
Born | 16 Jan 1792 | Davidsville, Somerset County, Pennsylvania ![]() |
Died | 12 Sep 1887 | Salisbury Township, Somerset County, Pennsylvania ![]() |
Buried | Independent Order of Odd Fellows Cemetery ![]() |
|
Married | ||
Father | ||
Mother |
![]() Barbara Livengood |
Born | 6 Oct 1789 | |
Died | 3 Jul 1883 | |
Buried | ||
Father | Christian L Livengood | F6000000015684206258 Group Sheet | |
Mother | Elizabeth Forney | F6000000015684206258 Group Sheet |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.