Our Family's Journey Through Time
Matches 1 to 50 of 513 for Tree equals My Genealogy
# | Family ID | Father's Name | Mother's Name | Married | Location |
---|---|---|---|---|---|
1 | F4026735754620011124 | Deline, Patty | |||
2 | F6000000066857989901 | Bethel, Allison | |||
3 | F4026735783490011131 | Kopka, Karen | |||
4 | F6000000029744962004 | Brown, Nicole | |||
5 | F4026735834770011139 | Gard, Robin | |||
6 | F4026735726580011122 | Gard, Sally | |||
7 | F4026735808040011135 | Kopka, Jennifer | |||
8 | F6000000019499708719 | Brown, Tiffany | |||
9 | F6000000027559117744 | Shelden, | |||
10 | F6000000027559221199 | Huerta, | |||
11 | F6000000031273152588 | Huerta, | |||
12 | F6000000031273074691 | Huerta, | |||
13 | F6000000070619134906 | Conaway, Cheryl Lynn | |||
14 | F6000000020011746652 | Stutzman, Elizabeth Katrina | |||
15 | F6000000010145442004 | Livengood, Veronica Frances | |||
16 | F4026405901070030543 | Livengood, Veronica Frances | |||
17 | F6000000010151420623 | Livengood, Susannah | |||
18 | F6000000122637815828 | Livengood, Annie | |||
19 | F6000000010145422114 | Livengood, Christiana | |||
20 | F6000000092334715910 | Livengood, Esther "nancy" | |||
21 | F6000000002749086998 | Livengood, Esther "nancy" | |||
22 | F6000000009616898444 | Livengood, Sarah | |||
23 | F6000000009187859236 | Forney, Katharine | |||
24 | F6000000027370974007 | Forney, Anna Maria | |||
25 | F6000000027372170525 | Forney, Lovice | |||
26 | F6000000027373067268 | Forney, Elizabeth | |||
27 | F6000000027372501288 | Forney, Hannah | |||
28 | F6000000027372592362 | Forney, Susanna | |||
29 | F6000000027372039076 | Forney, Salome | |||
30 | F6000000058503214848 | Troyer, Maria N. | |||
31 | F6000000000843227051 | Yoder, Magdalena | |||
32 | F6000000000990122421 | Yoder, Elizabeth | |||
33 | F6000000011254352593 | Yoder, Esther | |||
34 | F6000000053310152827 | Troyer, Magdalena | |||
35 | F6000000010151401553 | Yoder, Mary T. | |||
36 | F6000000172783878159 | Yoder, Barbara | |||
37 | F6000000022957076310 | Hochstetler, Veronica "Frany" | |||
38 | F6000000010145415607 | Yoder, Elizabeth | |||
39 | F6000000009476977756 | Yoder, Barbara | |||
40 | F6000000009874826466 | Yoder, Elizabeth | |||
41 | F6000000010151444199 | Yoder, Mary Maria | |||
42 | F6000000100952486871 | Boger, Sarah | |||
43 | F6000000010145433343 | Forney, Mary M. | |||
44 | F6000000072170854866 | Forney, Susannah | |||
45 | F6000000008202468302 | Forney, Harriet | |||
46 | F6000000175450221860 | Forney, Catherine | |||
47 | F6000000174868063911 | Miller, Mary Ann | |||
48 | F6000000069774888865 | Buechley, Sarah | |||
49 | F6000000014321876261 | Forney, Sarah Catharine | |||
50 | F6000000048015370379 | Duncan, Francis Loretta |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.