Our Family's Journey Through Time
Name | Linda Kilbourn | |
Gender | Female | |
Address | Address: lmaters@sbcglobal.net lmaters@sbcglobal.net | |
Permanent Record Number | geni:264006 | |
_MARNM | Maters | |
Person ID | I264006 | My Genealogy |
Last Modified | 27 Oct 2014 |
Father | Adolphus Willard Kilbourn | |
Mother | Dorothy Marie Boisture, b. 18 Jul 1925, d. 14 Nov 2007 (Age 82 years) | |
Family ID | F4026735620790011178 | Group Sheet | Family Chart |
Family | David Maters | |||||||
Children |
|
|||||||
Last Modified | 15 Oct 2021 | |||||||
Family ID | F4026735675400011108 | Group Sheet | Family Chart |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.