Our Family's Journey Through Time
Name | John Joseph Forney | |
Born | 12 Jan 1854 | |
Address: Pennsylvania United States Pennsylvania United States | ||
Gender | Male | |
Permanent Record Number | geni:317754683430005063 | |
_MARNM | Forney | |
Died | 26 Dec 1936 | |
Address: LaCrosse LaCrosse, Kansas United States | ||
Person ID | I317754683430005063 | My Genealogy |
Last Modified | 23 Sep 2020 |
Father | Elder John J. Forney, b. 25 Apr 1815, d. 6 Feb 1895 (Age 79 years) | |
Mother | Eles Ann Stahl, b. 1829, d. 1867 (Age 38 years) | |
Family ID | F6000000008202423792 | Group Sheet | Family Chart |
Last Modified | 15 Oct 2021 | |
Family ID | F4031469984090011163 | Group Sheet | Family Chart |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.