Our Family's Journey Through Time
Name | Anna Gnagey | |
Born | 30 Dec 1787 | |
Address: Somerset Somerset, Pennsylvania United States | ||
Gender | Female | |
Permanent Record Number | geni:5251825446040129564 | |
_MARNM | Miller | |
Buried | Apr 1872 | |
Address: Ohio United States Ohio United States | ||
Died | 8 Apr 1872 | |
Address: Berlin Berlin, Ohio United States | ||
Person ID | I5251825446040129564 | My Genealogy |
Last Modified | 6 Aug 2020 |
Father | Johannes Gnagi, b. 1763, d. 19 Sep 1845 (Age 82 years) | |
Mother | Elizabeth Katrina Stutzman, b. 12 Sep 1762, d. 1828, Meyersdale, Somerset County, Pennsylvania (Age 65 years) | |
Married | 1785 | |
Family ID | F6000000015518562804 | Group Sheet | Family Chart |
Family | John Annas Miller, III, b. 16 Feb 1787, d. 16 Feb 1867 (Age 80 years) | |||||||||||||
Married | 18 Sep 1808 | |||||||||||||
Children |
|
|||||||||||||
Last Modified | 15 Oct 2021 | |||||||||||||
Family ID | F6000000001702781423 | Group Sheet | Family Chart |
Notes |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.