Our Family's Journey Through Time
Name | Johann Adam Farnhi | |
Suffix | (Sr.) | |
Born | 1690 | |
Address: Wachenheim Wachenheim, (jetzt Rheinland-Pfalz) (jetzt Deutschland) | ||
Gender | Male | |
Misc Event | 1721 | |
Address: Philadelphia Philadelphia Pennsylvania | ||
Died | 1 Feb 1752 | |
Address: Hanover Hanover, Pennsylvania | ||
Misc Event | 25 Sep 2018 | |
Misc Event | 25 Sep 2018 | |
Permanent Record Number | geni:6000000000954059471 | |
_MARNM | Forney | |
Buried | Address: York York, Pennsylvania | |
Person ID | I6000000000954059471 | My Genealogy |
Last Modified | 8 Jan 2021 |
Father | Johannes Christian Farnhi, b. 26 Jul 1663, d. 4 Mar 1734 (Age 70 years) | |
Mother | Madelena Frick, b. 1662 | |
Family ID | F6000000108267722983 | Group Sheet | Family Chart |
Father | Johannes Christian Farnhi, b. 26 Jul 1663, d. 4 Mar 1734 (Age 70 years) | |
Mother | Anna Christina NN, b. 1663, Wachenheim, , Bayern, Germany , d. 7 Mar 1705, Wachenheim, , Bayern, Germany (Age 42 years) | |
Married | 1688 | Wachenheim, , Bayern, Germany |
Family ID | F6000000000954117214 | Group Sheet | Family Chart |
Family | Elisabetha Lowiza Farnison, b. 1694, d. 20 Jul 1753 (Age 59 years) | |||||||||||||||||||||||||
Married | Jan 1713 | |||||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||||
Last Modified | 15 Oct 2021 | |||||||||||||||||||||||||
Family ID | F6000000013545950604 | Group Sheet | Family Chart |
Notes |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.