Our Family's Journey Through Time
Name | Louisa Charlotte Forney | |
Born | 24 Apr 1718 | Wachenheim, Alzey-Worms, Rheinland-Pfalz, Germany |
Gender | Female | |
Died | 1743 | German Township,York,Pennsylvania,USA |
Misc Event | 25 Sep 2018 | |
Permanent Record Number | geni:6000000000954090538 | |
_MARNM | Sell | |
Person ID | I6000000000954090538 | My Genealogy |
Last Modified | 30 Jan 2017 |
Father | Johann Adam Farnhi, (Sr.), b. 1690, d. 1 Feb 1752 (Age 62 years) | |
Mother | Elisabetha Lowiza Farnison, b. 1694, d. 20 Jul 1753 (Age 59 years) | |
Married | Jan 1713 | |
Family ID | F6000000013545950604 | Group Sheet | Family Chart |
Family | Abraham Henry Sellen Sell, b. 1715, Germantown, Philadelphia, Pennsylvania, USA , d. 16 Jun 1786 (Age 71 years) | |||
Married | 11 Mar 1742 | Germany, York, Pennsylvania, USA | ||
Children |
|
|||
Last Modified | 15 Oct 2021 | |||
Family ID | F6000000000954117179 | Group Sheet | Family Chart |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.