Our Family's Journey Through Time
Name | Susanna Gnaegi | |
Born | 20 Sep 1799 | |
Address: Meyersdale Meyersdale, Pennsylvania United States | ||
Gender | Female | |
Permanent Record Number | geni:6000000001212948478 | |
_MARNM | Hochstetler | |
Buried | Feb 1870 | |
Address: PA United States PA United States | ||
Died | 21 Feb 1870 | |
Address: Elk Lick Township Elk Lick Township, Pennsylvania United States | ||
Person ID | I6000000001212948478 | My Genealogy |
Last Modified | 24 May 2018 |
Father | Johannes Gnagi, b. 1763, d. 19 Sep 1845 (Age 82 years) | |
Mother | Elizabeth Katrina (Catherine) Miller, b. 20 Sep 1762, d. 10 Oct 1843 (Age 81 years) | |
Married | Bef 1795 | |
Family ID | F6000000001213038017 | Group Sheet | Family Chart |
Family | Jonathan Hochstetler, b. 22 Jul 1796, d. 28 Sep 1871 (Age 75 years) | |||||||||||||||||||||||||||
Married | 3 May 1818 | Elklick, Somerset, Pennsylvania | ||||||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||||||
Last Modified | 15 Oct 2021 | |||||||||||||||||||||||||||
Family ID | F6000000010145466837 | Group Sheet | Family Chart |
Notes |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.