Our Family's Journey Through Time
Name | Johannes Gnagi | |
Nickname | John Gnaegi | |
Born | 1763 | |
Address: Pennsylvania Pennsylvania | ||
Gender | Male | |
Permanent Record Number | geni:6000000001212952084 | |
_MARNM | Gnaegi | |
Died | 19 Sep 1845 | |
Address: Meyersdale Meyersdale, PA United States | ||
Person ID | I6000000001212952084 | My Genealogy |
Last Modified | 9 Jan 2021 |
Father | Christian Gnägi, b. 1740, d. 6 Apr 1812, Scio, Harrison, Ohio (Age 72 years) | |
Mother | Anna Seiler, b. Abt 1744, Somerset, Somerset, PA , d. 29 Oct 1799, Somerset, Somerset, PA (Age 55 years) | |
Married | 1760 | Somerset, Somerset, PA |
Family ID | F6000000006947116639 | Group Sheet | Family Chart |
Family 1 | Elizabeth Katrina Stutzman, b. 12 Sep 1762, d. 1828, Meyersdale, Somerset County, Pennsylvania (Age 65 years) | |||||||||||
Married | 1785 | |||||||||||
Children |
|
|||||||||||
Last Modified | 15 Oct 2021 | |||||||||||
Family ID | F6000000015518562804 | Group Sheet | Family Chart |
Family 2 | Elizabeth Katrina (Catherine) Miller, b. 20 Sep 1762, d. 10 Oct 1843 (Age 81 years) | |||||||||||
Married | Bef 1795 | |||||||||||
Children |
|
|||||||||||
Last Modified | 15 Oct 2021 | |||||||||||
Family ID | F6000000001213038017 | Group Sheet | Family Chart |
Notes |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.