Our Family's Journey Through Time
Name | Jonathan Hochstetler | |
Born | 22 Jul 1796 | |
Address: Elk Lick Township Elk Lick Township, Pennsylvania United States | ||
Gender | Male | |
Permanent Record Number | geni:6000000002487455427 | |
_MARNM | Hochstetler | |
Died | 28 Sep 1871 | |
Address: Pennsylvania United States Pennsylvania United States | ||
Person ID | I6000000002487455427 | My Genealogy |
Last Modified | 24 May 2018 |
Family | Susanna Gnaegi, b. 20 Sep 1799, d. 21 Feb 1870 (Age 70 years) | |||||||||||||||||||||||||||
Married | 3 May 1818 | Elklick, Somerset, Pennsylvania | ||||||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||||||
Last Modified | 15 Oct 2021 | |||||||||||||||||||||||||||
Family ID | F6000000010145466837 | Group Sheet | Family Chart |
Notes |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.