Our Family's Journey Through Time
Name | Martin Walter | |
Suffix | Jr. | |
Gender | Male | |
Permanent Record Number | geni:6000000003413268487 | |
_MARNM | Walter | |
Died | 1854 | Indianapolis, Mahaska Co., IA |
Person ID | I6000000003413268487 | My Genealogy |
Last Modified | 27 Nov 2014 |
Father | Martin Walter, b. 13 Jul 1779, PA , d. 29 Mar 1849, Toledo, OH (Age 69 years) | |
Mother | NN Walter | |
Family ID | F6000000010242269266 | Group Sheet | Family Chart |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.