Our Family's Journey Through Time
Name | Clarence Johnson | |
Gender | Male | |
Permanent Record Number | geni:6000000003413268731 | |
_MARNM | Johnson | |
Person ID | I6000000003413268731 | My Genealogy |
Last Modified | 27 Nov 2014 |
Family | Nina Swigart, b. 4 Aug 1897, Ringgold Co., IA , d. 20 Feb 1943 (Age 45 years) | |||||||
Children |
|
|||||||
Last Modified | 15 Oct 2021 | |||||||
Family ID | F6000000003413319228 | Group Sheet | Family Chart |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.