Our Family's Journey Through Time
Name | ||
Gender | Female | |
Permanent Record Number | geni:6000000003413268758 | |
Person ID | I6000000003413268758 | My Genealogy |
Last Modified | 4 Dec 2016 |
Father | Mame Gleason | |
Mother | Ida Lee Swigart, b. 22 Feb 1898, d. 2 Oct 1960, Galletin, MO (Age 62 years) | |
Family ID | F6000000003413319231 | Group Sheet | Family Chart |
Family | ||
Last Modified | 15 Oct 2021 | |
Family ID | F6000000003413319234 | Group Sheet | Family Chart |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.