Our Family's Journey Through Time
Name | ||
Gender | Female | |
Permanent Record Number | geni:6000000003413272417 | |
Person ID | I6000000003413272417 | My Genealogy |
Last Modified | 4 Dec 2016 |
Father | ||
Mother | Dora Swigart, b. 4 Jun 1904, d. 28 Nov 1998, Mt Ayr, Ringgold Co., IA (Age 94 years) | |
Family ID | F6000000003413319353 | Group Sheet | Family Chart |
Family | ||||||||||
Children |
|
|||||||||
Last Modified | 15 Oct 2021 | |||||||||
Family ID | F6000000003413319356 | Group Sheet | Family Chart |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.