Our Family's Journey Through Time
Name | Gertrude Gnaegi | |
Born | 1777 | Somerset, Somerset, PA |
Gender | Female | |
Permanent Record Number | geni:6000000005947787138 | |
_MARNM | Burchfield | |
Died | 18 Feb 1860 | Wilmot, Stark, OH |
Person ID | I6000000005947787138 | My Genealogy |
Last Modified | 23 Mar 2015 |
Father | Christian Gnägi, b. 1740, d. 6 Apr 1812, Scio, Harrison, Ohio (Age 72 years) | |
Mother | Anna Seiler, b. Abt 1744, Somerset, Somerset, PA , d. 29 Oct 1799, Somerset, Somerset, PA (Age 55 years) | |
Married | 1760 | Somerset, Somerset, PA |
Family ID | F6000000006947116639 | Group Sheet | Family Chart |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.