Our Family's Journey Through Time
Name | Anna Ursula Gerber | |
Born | 22 Dec 1687 | |
Address: Blienschwiller Blienschwiller, Grand Est France | ||
Gender | Female | |
Permanent Record Number | geni:6000000006266056687 | |
_MARNM | Saylor | |
Died | 1725 | |
Address: Maryland United States Maryland United States | ||
Person ID | I6000000006266056687 | My Genealogy |
Last Modified | 18 Mar 2019 |
Family ID | F6000000091379883511 | Group Sheet | Family Chart |
Family | Joseph Jacob Seiler, b. 1687, Wildstein , d. 1739 (Age 52 years) | |||||
Children |
|
|||||
Last Modified | 15 Oct 2021 | |||||
Family ID | F6000000006266121786 | Group Sheet | Family Chart |
Sources |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.