Our Family's Journey Through Time
Name | Leah Mae Gnagey | |
Nickname | Leah Gnaegi; Lea Mae | |
Born | 30 May 1825 | |
Address: Meyersdale Meyersdale, Pennsylvania United States | ||
Gender | Female | |
Permanent Record Number | geni:6000000006947441183 | |
_MARNM | Miller | |
Died | 2 Nov 1870 | |
Address: Stonycreek Township Stonycreek Township, Pennsylvania United States | ||
Buried | Aft 2 Nov 1870 | |
Address: Stonycreek Township Stonycreek Township, Pennsylvania United States | ||
Person ID | I6000000006947441183 | My Genealogy |
Last Modified | 17 Sep 2019 |
Father | Jacob Gnagey, b. 5 Aug 1796, Meyersdale, Somerset Co., Pennsylvania , d. 16 Apr 1883, Somerset Co., Pennsylvania (Age 86 years) | |
Mother | Veronica Hochstetler, b. 4 Feb 1800, Elk Lick Township, Somerset County, Pennsylvania , d. 5 Nov 1870, Somerset County, Pennsylvania (Age 70 years) | |
Married | Abt 1816 | Somerset Co., Pennsylvania |
Family ID | F6000000001213038768 | Group Sheet | Family Chart |
Last Modified | 15 Oct 2021 | |
Family ID | F6000000006947217332 | Group Sheet | Family Chart |
Notes |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.