Our Family's Journey Through Time
Name | Harriet Forney | |
Born | 20 Jul 1849 | |
Address: Pennsylvania United States Pennsylvania United States | ||
Gender | Female | |
Permanent Record Number | geni:6000000008202405479 | |
_MARNM | Stump | |
Died | 16 Oct 1927 | |
Address: Falls City Falls City, Nebraska United States | ||
Person ID | I6000000008202405479 | My Genealogy |
Last Modified | 24 May 2018 |
Father | Elder John J. Forney, b. 25 Apr 1815, d. 6 Feb 1895 (Age 79 years) | |
Mother | Eles Ann Stahl, b. 1829, d. 1867 (Age 38 years) | |
Family ID | F6000000008202423792 | Group Sheet | Family Chart |
Last Modified | 15 Oct 2021 | |
Family ID | F6000000008202468302 | Group Sheet | Family Chart |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.