Our Family's Journey Through Time
Name | Susanna Livengood | |
Born | 1816 | Somerset County, Pennsylvania |
Gender | Female | |
Permanent Record Number | geni:6000000009616774536 | |
_MARNM | Keim | |
Died | 22 Apr 1894 | |
Address: KS United States KS United States | ||
Person ID | I6000000009616774536 | My Genealogy |
Last Modified | 8 Jan 2015 |
Father | Peter C. Livengood, b. 15 Jan 1791, d. 14 May 1861 (Age 70 years) | |
Mother | Mary P. Miller, b. 2 Aug 1798, Meyersdale, Somerset County, Pennsylvania , d. 24 Aug 1847, Salisbury Township, Somerset County, Pennsylvania (Age 49 years) | |
Married | 1813 | |
Family ID | F6000000010151459333 | Group Sheet | Family Chart |
Notes |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.