Our Family's Journey Through Time
Name | John Sign Keim | |
Suffix | Sr. | |
Born | 16 Jan 1792 | Davidsville, Somerset County, Pennsylvania |
Gender | Male | |
Occupation | Farmer - Cooper | |
Permanent Record Number | geni:6000000010144292224 | |
_MARNM | Keim | |
Died | 12 Sep 1887 | Salisbury Township, Somerset County, Pennsylvania |
Buried | Independent Order of Odd Fellows Cemetery | |
Address: Oakland Oakland, OR United States | ||
Person ID | I6000000010144292224 | My Genealogy |
Last Modified | 21 Aug 2019 |
Family | Barbara Livengood, b. 6 Oct 1789, d. 3 Jul 1883 (Age 93 years) | |||||||||||||||
Children |
|
|||||||||||||||
Last Modified | 15 Oct 2021 | |||||||||||||||
Family ID | F6000000015984349948 | Group Sheet | Family Chart |
Notes |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.