Our Family's Journey Through Time
Name | Elizabeth Yoder | |
Born | Dec 1794 | Somerset County, Pennsylvania |
Gender | Female | |
Permanent Record Number | geni:6000000010144345312 | |
_MARNM | Schrock | |
Died | 2 Oct 1852 | Holmes County, Ohio |
Person ID | I6000000010144345312 | My Genealogy |
Last Modified | 25 Feb 2020 |
Father | Jacob F Yoder, b. Jul 1760, Berks Co., Pennsylvania , d. 24 Mar 1829 (Age 68 years) | |
Mother | Veronica "Frany" Hochstetler, b. 24 Jun 1762, d. Abt 1827, Yoder Station, Pennsylvania (Age 64 years) | |
Family ID | F6000000002313172017 | Group Sheet | Family Chart |
Last Modified | 15 Oct 2021 | |
Family ID | F6000000010145415607 | Group Sheet | Family Chart |
Notes |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.