Our Family's Journey Through Time
Name | John J. Forney | |
Title | Elder | |
Born | 25 Apr 1815 | |
Address: Elk Lick Township Elk Lick Township, Pennsylvania United States | ||
Gender | Male | |
Permanent Record Number | geni:6000000010144469428 | |
_MARNM | Forney | |
Died | 6 Feb 1895 | |
Address: Abilene Abilene, Kansas United States | ||
Person ID | I6000000010144469428 | My Genealogy |
Last Modified | 1 Dec 2020 |
Father | John P. Forney, b. 15 Nov 1777, d. 6 Sep 1846 (Age 68 years) | |
Mother | Susanna J. Beeghly, b. 18 Aug 1786, d. 28 Jul 1862 (Age 75 years) | |
Family ID | F6000000008202603812 | Group Sheet | Family Chart |
Family 1 | Eles Ann Stahl, b. 1829, d. 1867 (Age 38 years) | |||||||||||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||||||||||
Last Modified | 15 Oct 2021 | |||||||||||||||||||||||||||||||
Family ID | F6000000008202423792 | Group Sheet | Family Chart |
Family 2 | Eve Horner, b. 13 Mar 1819, d. 24 Mar 1845 (Age 26 years) | |||
Children |
|
|||
Last Modified | 15 Oct 2021 | |||
Family ID | F6000000041118972941 | Group Sheet | Family Chart |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.