Our Family's Journey Through Time
Name | Elizabeth Forney | |
Born | 19 Mar 1769 | Berks County, Pennsylvania |
Gender | Female | |
Permanent Record Number | geni:6000000010144494100 | |
_MARNM | Livengood | |
Died | 22 Mar 1848 | Salisbury Township, Somerset County, Pennsylvania |
Person ID | I6000000010144494100 | My Genealogy |
Last Modified | 18 Feb 2020 |
Father | Joseph Peter Forney, b. 1744, d. 1802 (Age 58 years) | |
Mother | Mary Blough, b. Abt 1729, d. 1772 (Age 43 years) | |
Family ID | F6000000041156012864 | Group Sheet | Family Chart |
Family | Christian L Livengood, b. 14 Sep 1761, d. 27 Jun 1837, Elk Lick Twp., Somerset Co., PA (Age 75 years) | |||||||||||||||||||||||||
Married | 25 Mar 1787 | |||||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||||
Last Modified | 15 Oct 2021 | |||||||||||||||||||||||||
Family ID | F6000000015684206258 | Group Sheet | Family Chart |
Notes |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.