Our Family's Journey Through Time
Name | Susannah Livengood | |
Born | 12 Nov 1795 | |
Address: Elk Lick Township Elk Lick Township, Pennsylvania United States | ||
Gender | Female | |
Permanent Record Number | geni:6000000010149628888 | |
_MARNM | Hochstetler | |
Buried | Nov 1867 | |
Address: IA United States IA United States | ||
Died | 12 Nov 1867 | Johnson County, Iowa |
Person ID | I6000000010149628888 | My Genealogy |
Last Modified | 14 Nov 2018 |
Father | Christian L Livengood, b. 14 Sep 1761, d. 27 Jun 1837, Elk Lick Twp., Somerset Co., PA (Age 75 years) | |
Mother | Elizabeth Forney, b. 19 Mar 1769, Berks County, Pennsylvania , d. 22 Mar 1848, Salisbury Township, Somerset County, Pennsylvania (Age 79 years) | |
Married | 25 Mar 1787 | |
Family ID | F6000000015684206258 | Group Sheet | Family Chart |
Last Modified | 15 Oct 2021 | |
Family ID | F6000000010151420623 | Group Sheet | Family Chart |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.