Our Family's Journey Through Time
Name | Elizabeth "Lise" Livengood | |
Born | 18 Aug 1814 | Salisbury Township, Somerset County, Pennsylvania |
Gender | Female | |
Permanent Record Number | geni:6000000010149738006 | |
_MARNM | Livengood | |
Buried | Jan 1895 | Liscomb, Marshall County, Iowa |
Died | 6 Jan 1895 | Liscomb, Marshall County, Iowa |
Person ID | I6000000010149738006 | My Genealogy |
Last Modified | 30 Apr 2020 |
Father | Peter C. Livengood, b. 15 Jan 1791, d. 14 May 1861 (Age 70 years) | |
Mother | Mary P. Miller, b. 2 Aug 1798, Meyersdale, Somerset County, Pennsylvania , d. 24 Aug 1847, Salisbury Township, Somerset County, Pennsylvania (Age 49 years) | |
Married | 1813 | |
Family ID | F6000000010151459333 | Group Sheet | Family Chart |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.