Our Family's Journey Through Time
Name | Sarah J. Forney | |
Born | Abt 1817 | |
Address: Elk Lick Township Elk Lick Township, Pennsylvania United States | ||
Gender | Female | |
Permanent Record Number | geni:6000000010149749497 | |
_MARNM | Forney | |
Person ID | I6000000010149749497 | My Genealogy |
Last Modified | 24 May 2018 |
Father | John P. Forney, b. 15 Nov 1777, d. 6 Sep 1846 (Age 68 years) | |
Mother | Susanna J. Beeghly, b. 18 Aug 1786, d. 28 Jul 1862 (Age 75 years) | |
Family ID | F6000000008202603812 | Group Sheet | Family Chart |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.