Our Family's Journey Through Time
Name | Nicholas Saltzman | |
Born | 18 Apr 1802 | |
Address: Denting Denting, Grand Est France | ||
Gender | Male | |
Permanent Record Number | geni:6000000010234656206 | |
_MARNM | Saltzman | |
Died | 6 Sep 1891 | |
Address: Lotts Creek Lotts Creek, Iowa United States | ||
Person ID | I6000000010234656206 | My Genealogy |
Last Modified | 17 Feb 2017 |
Father | Joseph Saltzman, b. 1760, d. Bef 29 Jul 1854 (Age < 94 years) | |
Mother | Barbara Utwiller, b. 1766, d. 1836 (Age 70 years) | |
Family ID | F6000000010242549378 | Group Sheet | Family Chart |
Family 1 | Elizabeth Guerber | |||||
Married | 19 Oct 1823 | |||||
Children |
|
|||||
Last Modified | 15 Oct 2021 | |||||
Family ID | F6000000010242419717 | Group Sheet | Family Chart |
Family 2 | Barbara Garber, b. 7 Jan 1803, d. 9 Nov 1867 (Age 64 years) | |||||
Married | 1834 | |||||
Children |
|
|||||
Last Modified | 15 Oct 2021 | |||||
Family ID | F6000000054573048905 | Group Sheet | Family Chart |
Sources |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.