Our Family's Journey Through Time
Name | Joseph Jacob Seiler | |
Nickname | Joseph Jacob Salyer | |
Born | 1687 | Wildstein |
Address: Teunz Teunz, Bayern Deutschland | ||
Gender | Male | |
Permanent Record Number | geni:6000000011348528314 | |
_MARNM | Seiler | |
Died | 1739 | |
Address: Melsbach Melsbach, Rheinland-Pfalz Deutschland | ||
Person ID | I6000000011348528314 | My Genealogy |
Last Modified | 5 Jan 2021 |
Family ID | F6000000023188394575 | Group Sheet | Family Chart |
Family | Anna Ursula Gerber, b. 22 Dec 1687, d. 1725 (Age 37 years) | |||||
Children |
|
|||||
Last Modified | 15 Oct 2021 | |||||
Family ID | F6000000006266121786 | Group Sheet | Family Chart |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.