Our Family's Journey Through Time
Name | Elisabetha Lowiza Farnison | |
Nickname | Elizabeth Lowiza | |
Born | 1694 | |
Address: Wachenheim Wachenheim, (jetzt Rheinland-Pfalz) (jetzt Deutschland) | ||
Gender | Female | |
Misc Event | 1721 | |
Address: Philadelphia Philadelphia Pennsylvania | ||
Permanent Record Number | geni:6000000013545957538 | |
_MARNM | Forney | |
Died | 20 Jul 1753 | |
Address: Hanover Hanover, Pennsylvania | ||
Buried | Address: Hanover Hanover, Pennsylvania | |
Person ID | I6000000013545957538 | My Genealogy |
Last Modified | 9 Jan 2021 |
Father | NN Farnison | |
Mother | NN NN | |
Family ID | F6000000091827624146 | Group Sheet | Family Chart |
Family | Johann Adam Farnhi, (Sr.), b. 1690, d. 1 Feb 1752 (Age 62 years) | |||||||||||||||||||||||||
Married | Jan 1713 | |||||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||||
Last Modified | 15 Oct 2021 | |||||||||||||||||||||||||
Family ID | F6000000013545950604 | Group Sheet | Family Chart |
Notes |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.