Our Family's Journey Through Time
Name | Johannes Christian Farnhi | |
Nickname | Johann Farni | |
Born | 26 Jul 1663 | |
Address: Wachenheim Wachenheim, (jetzt Rheinland-Pfalz) (jetzt Deutschland) | ||
Gender | Male | |
Died | 4 Mar 1734 | |
Address: Wachenheim Wachenheim, (jetzt Rheinland-Pfalz) (jetzt Deutschland) | ||
Misc Event | 25 Sep 2018 | |
Misc Event | 25 Sep 2018 | |
Misc Event | 25 Sep 2018 | |
Misc Event | 25 Sep 2018 | |
Permanent Record Number | geni:6000000013546238003 | |
_MARNM | Farnhi | |
Person ID | I6000000013546238003 | My Genealogy |
Last Modified | 8 Jan 2021 |
Married | 1658 | |
Family ID | F6000000000954117220 | Group Sheet | Family Chart |
Family 1 | Madelena Frick, b. 1662 | |||
Children |
|
|||
Last Modified | 15 Oct 2021 | |||
Family ID | F6000000108267722983 | Group Sheet | Family Chart |
Family 2 | Anna Christina NN, b. 1663, Wachenheim, , Bayern, Germany , d. 7 Mar 1705, Wachenheim, , Bayern, Germany (Age 42 years) | |||||||||||||
Married | 1688 | Wachenheim, , Bayern, Germany | ||||||||||||
Children |
|
|||||||||||||
Last Modified | 15 Oct 2021 | |||||||||||||
Family ID | F6000000000954117214 | Group Sheet | Family Chart |
Notes |
|
Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.