Our Family's Journey Through Time
Name | Mary Keim | |
Born | 29 Oct 1818 | |
Address: PA United States PA United States | ||
Gender | Female | |
Permanent Record Number | geni:6000000015984399608 | |
_MARNM | Kime\keim | |
Died | 1 Jun 1882 | |
Address: PA United States PA United States | ||
Person ID | I6000000015984399608 | My Genealogy |
Last Modified | 27 Dec 2017 |
Father | John Sign Keim, Sr., b. 16 Jan 1792, Davidsville, Somerset County, Pennsylvania , d. 12 Sep 1887, Salisbury Township, Somerset County, Pennsylvania (Age 95 years) | |
Mother | Barbara Livengood, b. 6 Oct 1789, d. 3 Jul 1883 (Age 93 years) | |
Family ID | F6000000015984349948 | Group Sheet | Family Chart |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.