Our Family's Journey Through Time
Name | Barbara Livengood | |
Born | 6 Oct 1789 | |
Address: PA United States PA United States | ||
Gender | Female | |
Permanent Record Number | geni:6000000015984555094 | |
_MARNM | Keim | |
Died | 3 Jul 1883 | |
Address: PA United States PA United States | ||
Person ID | I6000000015984555094 | My Genealogy |
Last Modified | 21 Aug 2019 |
Father | Christian L Livengood, b. 14 Sep 1761, d. 27 Jun 1837, Elk Lick Twp., Somerset Co., PA (Age 75 years) | |
Mother | Elizabeth Forney, b. 19 Mar 1769, Berks County, Pennsylvania , d. 22 Mar 1848, Salisbury Township, Somerset County, Pennsylvania (Age 79 years) | |
Married | 25 Mar 1787 | |
Family ID | F6000000015684206258 | Group Sheet | Family Chart |
Family | John Sign Keim, Sr., b. 16 Jan 1792, Davidsville, Somerset County, Pennsylvania , d. 12 Sep 1887, Salisbury Township, Somerset County, Pennsylvania (Age 95 years) | |||||||||||||||
Children |
|
|||||||||||||||
Last Modified | 15 Oct 2021 | |||||||||||||||
Family ID | F6000000015984349948 | Group Sheet | Family Chart |
Notes |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.