Our Family's Journey Through Time
Name | Christian Gnaga | |
Nickname | Rev. of United Brethren? | |
Born | Sep 1772 | |
Address: Pennsylvania United States Pennsylvania United States | ||
Gender | Male | |
Permanent Record Number | geni:6000000027860177005 | |
_MARNM | Gnagi, Gnagy,Gnaegy | |
Died | Abt 1841 | |
Address: Ohio United States Ohio United States | ||
Buried | Address: Swanton Swanton, Ohio United States | |
Person ID | I6000000027860177005 | My Genealogy |
Last Modified | 9 Jan 2021 |
Father | Christian Gnägi, b. 1740, d. 6 Apr 1812, Scio, Harrison, Ohio (Age 72 years) | |
Mother | Anna Seiler, b. Abt 1744, Somerset, Somerset, PA , d. 29 Oct 1799, Somerset, Somerset, PA (Age 55 years) | |
Married | 1760 | Somerset, Somerset, PA |
Family ID | F6000000006947116639 | Group Sheet | Family Chart |
Family 1 | Catherine Farney, b. 9 Jun 1774, d. 15 Sep 1828 (Age 54 years) | |||||||||||||||||
Married | 1796 | |||||||||||||||||
Children |
|
|||||||||||||||||
Last Modified | 15 Oct 2021 | |||||||||||||||||
Family ID | F6000000103240947907 | Group Sheet | Family Chart |
Family 2 | Catherine Anne Forney, b. 9 Sep 1774, d. 15 Sep 1828 (Age 54 years) | |||||
Married | Abt 1796 | |||||
Children |
|
|||||
Last Modified | 15 Oct 2021 | |||||
Family ID | F6000000027860177010 | Group Sheet | Family Chart |
Notes |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.