Our Family's Journey Through Time
Name | Daniel Gnagey | |
Born | 14 Oct 1817 | |
Address: Meyersdale Meyersdale, Pennsylvania United States | ||
Gender | Male | |
Permanent Record Number | geni:6000000033352828609 | |
_MARNM | Gnagey | |
Died | 20 Jul 1864 | |
Address: Pennsylvania United States Pennsylvania United States | ||
Buried | 22 Jul 1864 | |
Person ID | I6000000033352828609 | My Genealogy |
Last Modified | 24 May 2018 |
Father | Jacob Gnagey, b. 5 Aug 1796, Meyersdale, Somerset Co., Pennsylvania , d. 16 Apr 1883, Somerset Co., Pennsylvania (Age 86 years) | |
Mother | Veronica Hochstetler, b. 4 Feb 1800, Elk Lick Township, Somerset County, Pennsylvania , d. 5 Nov 1870, Somerset County, Pennsylvania (Age 70 years) | |
Married | Abt 1816 | Somerset Co., Pennsylvania |
Family ID | F6000000001213038768 | Group Sheet | Family Chart |
Married | 5 Jan 1840 | |
Last Modified | 15 Oct 2021 | |
Family ID | F6000000033352828615 | Group Sheet | Family Chart |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.