Our Family's Journey Through Time
Name | Elias Gnagey | |
Born | 6 Jan 1832 | |
Address: Meyersdale Meyersdale, Pennsylvania United States | ||
Gender | Male | |
Permanent Record Number | geni:6000000033353113366 | |
_MARNM | Gnagey | |
Died | 1910 | |
Person ID | I6000000033353113366 | My Genealogy |
Last Modified | 20 Apr 2020 |
Father | Jacob Gnagey, b. 5 Aug 1796, Meyersdale, Somerset Co., Pennsylvania ![]() ![]() | |
Mother | Veronica Hochstetler, b. 4 Feb 1800, Elk Lick Township, Somerset County, Pennsylvania ![]() ![]() | |
Married | Abt 1816 | Somerset Co., Pennsylvania ![]() |
Family ID | F6000000001213038768 | Group Sheet | Family Chart |
Last Modified | 15 Oct 2021 | |
Family ID | F6000000035817374114 | Group Sheet | Family Chart |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.