Our Family's Journey Through Time
Name | Harvey Gnagy | |
Born | Abt 1864 | |
Gender | Male | |
Permanent Record Number | geni:6000000036760986012 | |
_MARNM | Gnagy | |
Died | Abt 1893 | |
Person ID | I6000000036760986012 | My Genealogy |
Last Modified | 30 Sep 2015 |
Father | Moses Gnagy, b. 18 May 1834, Tuscarawas, Ohio, United States , d. 29 Oct 1860, Wayne Township, Tuscarawas, Ohio, United States (Age 26 years) | |
Family ID | F6000000036761374862 | Group Sheet | Family Chart |
Family | Minnie Hawbaker | |||
Children |
|
|||
Last Modified | 15 Oct 2021 | |||
Family ID | F6000000036760986017 | Group Sheet | Family Chart |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.