Our Family's Journey Through Time
Name | Francis Loretta Duncan | |
Nickname | Fanny | |
Born | 11 Jul 1846 | |
Gender | Female | |
Permanent Record Number | geni:6000000048016191821 | |
_MARNM | Alloway | |
Died | 7 Dec 1922 | |
Person ID | I6000000048016191821 | My Genealogy |
Last Modified | 8 Oct 2016 |
Father | James Wilson Duncan, b. 1815, d. 1887 (Age 72 years) | |
Mother | Christina Forney, b. 12 Apr 1814, d. 16 Jan 1871 (Age 56 years) | |
Family ID | F6000000048018478125 | Group Sheet | Family Chart |
Last Modified | 15 Oct 2021 | |
Family ID | F6000000048015370379 | Group Sheet | Family Chart |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.