Our Family's Journey Through Time
Name | Joseph John Forney | |
Born | 19 Apr 1820 | |
Address: Elk Lick Township Elk Lick Township, Pennsylvania United States | ||
Gender | Male | |
Permanent Record Number | geni:6000000058374176191 | |
_MARNM | Forney | |
Died | 27 Oct 1890 | |
Address: Waterloo Waterloo, Iowa United States | ||
Buried | Orange Township Cemetery | |
Address: Iowa United States Iowa United States | ||
Person ID | I6000000058374176191 | My Genealogy |
Last Modified | 24 May 2018 |
Father | John P. Forney, b. 15 Nov 1777, d. 6 Sep 1846 (Age 68 years) | |
Mother | Susanna J. Beeghly, b. 18 Aug 1786, d. 28 Jul 1862 (Age 75 years) | |
Family ID | F6000000008202603812 | Group Sheet | Family Chart |
Family 1 | Mary J. Saylor, b. 3 May 1813, d. 18 Apr 1892 (Age 78 years) | |||||||
Children |
|
|||||||
Last Modified | 15 Oct 2021 | |||||||
Family ID | F6000000010151459420 | Group Sheet | Family Chart |
Family 2 | Sarah Buechley, b. 28 Oct 1817, d. 26 Jul 1891 (Age 73 years) | |||
Children |
|
|||
Last Modified | 15 Oct 2021 | |||
Family ID | F6000000058374176196 | Group Sheet | Family Chart |
Notes |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.