Our Family's Journey Through Time
Name | Joseph William Forney | |
Born | 21 Jun 1841 | |
Address: Pennsylvania United States Pennsylvania United States | ||
Gender | Male | |
Permanent Record Number | geni:6000000058374276968 | |
_MARNM | Forney | |
Died | 2 Nov 1902 | |
Address: Sipesville Sipesville, Pennsylvania United States | ||
Person ID | I6000000058374276968 | My Genealogy |
Last Modified | 27 May 2019 |
Father | Joseph John Forney, b. 19 Apr 1820, d. 27 Oct 1890 (Age 70 years) | |
Mother | Sarah Buechley, b. 28 Oct 1817, d. 26 Jul 1891 (Age 73 years) | |
Family ID | F6000000058374176196 | Group Sheet | Family Chart |
Married | 1862 | |
Last Modified | 15 Oct 2021 | |
Family ID | F6000000058374276974 | Group Sheet | Family Chart |
Notes |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.