Our Family's Journey Through Time
Name | Susanna Hochstetler | |
Born | 21 Jul 1834 | |
Address: Elk Lick Township Elk Lick Township, Pennsylvania United States | ||
Gender | Female | |
Permanent Record Number | geni:6000000067755459878 | |
_MARNM | Yoder | |
Died | 6 Dec 1899 | |
Address: Pennsylvania United States Pennsylvania United States | ||
Person ID | I6000000067755459878 | My Genealogy |
Last Modified | 25 May 2018 |
Father | Jonathan Hochstetler, b. 22 Jul 1796, d. 28 Sep 1871 (Age 75 years) | |
Mother | Susanna Gnaegi, b. 20 Sep 1799, d. 21 Feb 1870 (Age 70 years) | |
Married | 3 May 1818 | Elklick, Somerset, Pennsylvania |
Family ID | F6000000010145466837 | Group Sheet | Family Chart |
Last Modified | 15 Oct 2021 | |
Family ID | F6000000067756041828 | Group Sheet | Family Chart |
Married | 8 Feb 1886 | |
Last Modified | 15 Oct 2021 | |
Family ID | F6000000067755459884 | Group Sheet | Family Chart |
Notes |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.