Our Family's Journey Through Time
Name | Elizabeth Livengood | |
Born | 13 Apr 1788 | |
Address: Pennsylvania United States Pennsylvania United States | ||
Gender | Female | |
Permanent Record Number | geni:6000000077946702369 | |
_MARNM | Miller | |
Died | 15 Oct 1861 | |
Address: Ohio United States Ohio United States | ||
Person ID | I6000000077946702369 | My Genealogy |
Last Modified | 6 Sep 2019 |
Father | Christian L Livengood, b. 14 Sep 1761, d. 27 Jun 1837, Elk Lick Twp., Somerset Co., PA (Age 75 years) | |
Mother | Elizabeth Forney, b. 19 Mar 1769, Berks County, Pennsylvania , d. 22 Mar 1848, Salisbury Township, Somerset County, Pennsylvania (Age 79 years) | |
Married | 25 Mar 1787 | |
Family ID | F6000000015684206258 | Group Sheet | Family Chart |
Family | Jeremiah Miller, Sr, b. 26 Jun 1792, d. 1 Apr 1868 (Age 75 years) | |||||
Married | Abt 1813 | |||||
Children |
|
|||||
Last Modified | 15 Oct 2021 | |||||
Family ID | F6000000077946645390 | Group Sheet | Family Chart |
Notes |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.