Our Family's Journey Through Time
Name | Henry Keim | |
Gender | Male | |
Permanent Record Number | geni:6000000084498431859 | |
_MARNM | Keim | |
Person ID | I6000000084498431859 | My Genealogy |
Last Modified | 4 Dec 2018 |
Father | John Sign Keim, Sr., b. 16 Jan 1792, Davidsville, Somerset County, Pennsylvania , d. 12 Sep 1887, Salisbury Township, Somerset County, Pennsylvania (Age 95 years) | |
Mother | Barbara Livengood, b. 6 Oct 1789, d. 3 Jul 1883 (Age 93 years) | |
Family ID | F6000000015984349948 | Group Sheet | Family Chart |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.