Our Family's Journey Through Time
Name | Esther "nancy" Livengood | |
Born | 4 Sep 1809 | |
Gender | Female | |
Permanent Record Number | geni:6000000092332919164 | |
_MARNM | Glotfelty | |
Died | May 1898 | |
Person ID | I6000000092332919164 | My Genealogy |
Last Modified | 4 May 2019 |
Father | Christian L Livengood, b. 14 Sep 1761, d. 27 Jun 1837, Elk Lick Twp., Somerset Co., PA (Age 75 years) | |
Mother | Elizabeth Forney, b. 19 Mar 1769, Berks County, Pennsylvania , d. 22 Mar 1848, Salisbury Township, Somerset County, Pennsylvania (Age 79 years) | |
Married | 25 Mar 1787 | |
Family ID | F6000000015684206258 | Group Sheet | Family Chart |
Last Modified | 15 Oct 2021 | |
Family ID | F6000000092334715910 | Group Sheet | Family Chart |
Last Modified | 15 Oct 2021 | |
Family ID | F6000000002749086998 | Group Sheet | Family Chart |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.