Our Family's Journey Through Time
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 21 Feb 1820 | Holmes County, Ohio | I6000000010144368112 |
2 | ![]() | 15 Apr 1817 | Holmes County, Ohio | I6000000010144368106 |
3 | ![]() | 25 Aug 1825 | Holmes County, Ohio | I6000000010144368119 |
4 | ![]() | 5 Jun 1812 | Holmes County, Ohio | I6000000010144368093 |
5 | ![]() | 18 Dec 1815 | Holmes County, Ohio | I6000000010144368100 |
6 | ![]() | 21 Aug 1823 | Holmes County, Ohio | I6000000010144327288 |
7 | ![]() | 13 Oct 1819 | Holmes County, Ohio | I6000000010149602056 |
8 | ![]() | 25 Sep 1822 | Holmes County, Ohio | I6000000010149674608 |
9 | ![]() | 10 Aug 1816 | Holmes County, Ohio | I6000000010149602043 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 16 May 1890 | Holmes County, Ohio | I6000000010144368100 |
2 | ![]() | 1846 | Holmes County, Ohio | I6000000010149602056 |
3 | ![]() | 29 Nov 1880 | Holmes County, Ohio | I6000000010149674608 |
4 | ![]() | 2 Oct 1852 | Holmes County, Ohio | I6000000010144345312 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.