Our Family's Journey Through Time
Matches 1 to 9 of 9
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Hershberger, Abraham | 21 Feb 1820 | Holmes County, Ohio | I6000000010144368112 |
2 | Hershberger, Benjamin | 15 Apr 1817 | Holmes County, Ohio | I6000000010144368106 |
3 | Hershberger, Christian | 25 Aug 1825 | Holmes County, Ohio | I6000000010144368119 |
4 | Hershberger, Henry | 5 Jun 1812 | Holmes County, Ohio | I6000000010144368093 |
5 | Hershberger, John | 18 Dec 1815 | Holmes County, Ohio | I6000000010144368100 |
6 | Hershberger, Moses A. | 21 Aug 1823 | Holmes County, Ohio | I6000000010144327288 |
7 | Miller, Barbara | 13 Oct 1819 | Holmes County, Ohio | I6000000010149602056 |
8 | Miller, Catherine | 25 Sep 1822 | Holmes County, Ohio | I6000000010149674608 |
9 | Miller, Catherine S. | 10 Aug 1816 | Holmes County, Ohio | I6000000010149602043 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Died | Person ID | ||
1 | Hershberger, John | 16 May 1890 | Holmes County, Ohio | I6000000010144368100 |
2 | Miller, Barbara | 1846 | Holmes County, Ohio | I6000000010149602056 |
3 | Miller, Catherine | 29 Nov 1880 | Holmes County, Ohio | I6000000010149674608 |
4 | Yoder, Elizabeth | 2 Oct 1852 | Holmes County, Ohio | I6000000010144345312 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.