Our Family's Journey Through Time
Matches 1 to 9 of 9
Last Name, Given Name(s) | Birth | Person ID | ||
1 | McDonough, Amy Lou | 22 Sep 1864 | Iowa | I6000000005947770153 |
2 | McDonough, Cora H. | Feb 1869 | Iowa | I6000000005947769717 |
3 | McDonough, Lurama | 1862 | Iowa | I6000000005947770077 |
4 | McDonough, Sarah E | Jan 1858 | Iowa | I6000000005947770016 |
5 | McDonough, Thomas | 1860 | Iowa | I6000000005947770068 |
6 | McDonough, William Sherman | 1866 | Iowa | I6000000005947770083 |
7 | Saltzman, Ellen | Abt 1861 | Iowa | I6000000062194108968 |
8 | Saltzman, Jacob | 1863 | Iowa | I6000000010234576331 |
9 | Saltzman, Simon | Abt 1864 | Iowa | I6000000010234420893 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.