Our Family's Journey Through Time
Matches 1 to 10 of 10
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Gnaegi, Emanuel | 12 May 1820 | Meyersdale, Somerset County, Pennsylvania | I6000000010149630690 |
2 | Gnagey, Barbara | 1 Apr 1827 | Meyersdale, Somerset County, Pennsylvania | I6000000010149630710 |
3 | Gnagey, Christian C. Jr. | 12 May 1822 | Meyersdale, Somerset County, Pennsylvania | I6000000010149630696 |
4 | Gnagey, Elizabeth | 30 Mar 1816 | Meyersdale, Somerset County, Pennsylvania | I6000000010149630649 |
5 | Gnagey, Jacob Christian | 20 Feb 1825 | Meyersdale, Somerset County, Pennsylvania | I6000000010149630702 |
6 | Gnagey, Joel C. | 9 Feb 1836 | Meyersdale, Somerset County, Pennsylvania | I6000000010149630728 |
7 | Gnagey, Jonathon | 11 Jan 1819 | Meyersdale, Somerset County, Pennsylvania | I6000000010149630683 |
8 | Gnagey, Sarah | 26 Mar 1815 | Meyersdale, Somerset County, Pennsylvania | I6000000010149601363 |
9 | Livengood, Christian P. | 27 Feb 1819 | Meyersdale, Somerset County, Pennsylvania | I6000000010149738021 |
10 | Miller, Mary P. | 2 Aug 1798 | Meyersdale, Somerset County, Pennsylvania | I6000000010144394469 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Died | Person ID | ||
1 | Blocher, Barbara | 6 May 1836 | Meyersdale, Somerset County, Pennsylvania | I6000000010149630670 |
2 | Livengood, Christian P. | 23 Nov 1904 | Meyersdale, Somerset County, Pennsylvania | I6000000010149738021 |
3 | Stutzman, Elizabeth Katrina | 1828 | Meyersdale, Somerset County, Pennsylvania | I6000000008605020951 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.