Our Family's Journey Through Time
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 12 May 1820 | Meyersdale, Somerset County, Pennsylvania | I6000000010149630690 |
2 | ![]() | 1 Apr 1827 | Meyersdale, Somerset County, Pennsylvania | I6000000010149630710 |
3 | ![]() | 12 May 1822 | Meyersdale, Somerset County, Pennsylvania | I6000000010149630696 |
4 | ![]() | 30 Mar 1816 | Meyersdale, Somerset County, Pennsylvania | I6000000010149630649 |
5 | ![]() | 20 Feb 1825 | Meyersdale, Somerset County, Pennsylvania | I6000000010149630702 |
6 | ![]() | 9 Feb 1836 | Meyersdale, Somerset County, Pennsylvania | I6000000010149630728 |
7 | ![]() | 11 Jan 1819 | Meyersdale, Somerset County, Pennsylvania | I6000000010149630683 |
8 | ![]() | 26 Mar 1815 | Meyersdale, Somerset County, Pennsylvania | I6000000010149601363 |
9 | ![]() | 27 Feb 1819 | Meyersdale, Somerset County, Pennsylvania | I6000000010149738021 |
10 | ![]() | 2 Aug 1798 | Meyersdale, Somerset County, Pennsylvania | I6000000010144394469 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 6 May 1836 | Meyersdale, Somerset County, Pennsylvania | I6000000010149630670 |
2 | ![]() | 23 Nov 1904 | Meyersdale, Somerset County, Pennsylvania | I6000000010149738021 |
3 | ![]() | 1828 | Meyersdale, Somerset County, Pennsylvania | I6000000008605020951 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.