Our Family's Journey Through Time
Matches 1 to 12 of 12
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Canaga, Mary | 19 Sep 1825 | Ohio | I6000000005947769876 |
2 | McDonald, Elizabeth | 7 Jan 1854 | Ohio | I6000000005947770128 |
3 | Mcdonald, Enoch C | 1849 | Ohio | I6000000005947770031 |
4 | McDonald, Susan | 19 Jul 1845 | Ohio | I6000000005947770136 |
5 | McDonough, Aden | 1824 | Ohio | I6000000005947769900 |
6 | McDonough, Amanda | 1844 | Ohio | I6000000005947769985 |
7 | McDonough, Edward | Mar 1842 | Ohio | I6000000005947770000 |
8 | McDonough, Emeline | 1856 | Ohio | I6000000005947770059 |
9 | McDonough, John | 1852 | Ohio | I6000000005947770044 |
10 | McDonough, Marcy | 19 Mar 1850 | Ohio | I6000000005947770144 |
11 | McDonough, Mary | 1852 | Ohio | I6000000005947770053 |
12 | Metsker, Nathaniel | 27 Oct 1837 | Ohio | I6000000103240769597 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Died | Person ID | ||
1 | Blough, Barbara | 9 Feb 1830 | Ohio | I6000000001035812461 |
Matches 1 to 1 of 1
Family | Married | Family ID | ||
1 | McDonough / Canaga | 1841 | Ohio | F6000000005947832203 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.